2011-12 SoCon Men's Basketball

Coll. of Charleston


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (10-4)  (7-6)  (2-2) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (9-4)  (4-1)  (3-1)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11   7:30 PM      HOLY CROSS    W   78-69   4963   (18)WIGGINS, Antwaine  (10)WIEDEMAN, Trent 
11/15/11   8:00 AM      MOREHEAD STATE    W   72-57   3244   (22)SCOTT, Jordan  (12)WIEDEMAN, Trent 
11/19/11   7:00 PM      at Clemson    W   72-69   6325   (22)WIGGINS, Antwaine  (9)BARU, Adjehi 
11/24/11   2:00 p.m     vs Central Florida    L   63-74      (19)WIEDEMAN, Trent  (5)WIEDEMAN, Trent
(5)WIGGINS, Antwaine
(5)SUNDBERG, Matt  
11/25/11   7 p.m.      vs UNC Asheville    W   68-66   3441   (23)WIGGINS, Antwaine  (7)BARU, Adjehi 
11/26/11   7 p.m.      vs Massachusetts    W   85-61      (23)WIGGINS, Antwaine
(23)STITT, Anthony  
(7)BARU, Adjehi
(7)WIEDEMAN, Trent  
12/01/11   8:00 PM    *  THE CITADEL    W   83-64   5101   (22)WIEDEMAN, Trent  (10)WIEDEMAN, Trent 
12/03/11   4:00 PM    *  CHATTANOOGA    WO2   87-85   4358   (25)LAWRENCE, Andrew  (12)WIGGINS, Antwaine
(12)WIEDEMAN, Trent  
12/14/11   9:00 PM      TENNESSEE    W   71-65   5137   (24)WIGGINS, Antwaine  (8)WIGGINS, Antwaine 
12/17/11   6:00 PM      CHARLESTON SOUTHERN    W   70-68   3765   (18)WIGGINS, Antwaine  (11)WIGGINS, Antwaine 
12/20/11   9:05PM      at Louisville    L   62-69   20752   (23)WIGGINS, Antwaine  (9)SUNDBERG, Matt 
12/22/11   7:00 PM      at Coastal Carolina    W   77-70   1049   (18)LAWRENCE, Andrew  (7)BARU, Adjehi 
12/30/11   7:00 PM      GEORGE MASON    L   76-84   5008   (19)WIGGINS, Antwaine  (9)WIGGINS, Antwaine 
01/05/12   8:02 pm    *  at Wofford    L   58-75   2387   (14)LAWRENCE, Andrew  (7)WIEDEMAN, Trent 
01/07/12   2:35pm    *  at Furman    W   66-43   2101   (14)STITT, Anthony
(14)BARU, Adjehi  
(7)BARU, Adjehi 
01/12/12   8:00 PM    *  UNCG    L   66-73   4137   (15)WIEDEMAN, Trent  (9)WIEDEMAN, Trent 
01/14/12   7:00 PM    *  ELON    W   63-44   4022   (18)BARU, Adjehi  (17)WIEDEMAN, Trent 
01/19/12   7 p.m.    *  at Davidson    L   69-87   4127   (18)LAWRENCE, Andrew  (9)WIGGINS, Antwaine 
1/21/12   7:30 p.m   *  at Georgia Southern    L   58-64   3025   (17)WIGGINS, Antwaine  (12)WIGGINS, Antwaine 
01/26/12   8:00 PM    *  FURMAN    L   63-69   4011   (15)LAWRENCE, Andrew  (11)WIEDEMAN, Trent 
01/28/12   3:00 PM    *  WOFFORD    L   59-68   4151   (18)WIEDEMAN, Trent  (10)WIEDEMAN, Trent 
01/30/12   7:00 p.m   *  at Samford    W   68-52   1052   (25)WIGGINS, Antwaine  (14)WIEDEMAN, Trent 
02/02/12   7:00 PM    *  at Elon    LO2   98-99   1157   (32)LAWRENCE, Andrew  (17)WIEDEMAN, Trent 
02/04/12   2 p.m.    *  at Appalachian State    W   74-62   2533   (24)LAWRENCE, Andrew  (9)BARU, Adjehi 
02/09/12   8:00 PM    *  WESTERN CAROLINA    W   62-58   3637   (17)JOHNSON, Nori  (17)BARU, Adjehi 
02/11/12   3:00 PM    *  DAVIDSON    W   86-78   5112   (24)WIGGINS, Antwaine  (10)WIGGINS, Antwaine 
2/15/12   7:00    *  at UNCG    L   63-78   2894   (21)WIEDEMAN, Trent  (18)WIEDEMAN, Trent 
02/18/12   6:00 PM      at Kent State    W   80-73   3682   (27)JOHNSON, Nori  (13)WIEDEMAN, Trent 
02/23/12   8:00 PM    *  GEORGIA SOUTHERN    W   58-53   3847   (18)WIEDEMAN, Trent  (6)BARU, Adjehi 
02/25/12   3:05 pm    *  at The Citadel    W   55-47   4166   (12)STITT, Anthony
(12)WIGGINS, Antwaine  
(7)WIEDEMAN, Trent 
3/2/12   11:30am      vs Appalachian State    L   81-93      (19)WIEDEMAN, Trent  (8)BARU, Adjehi 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   60493   4321  
AWAY  13   55250   4250  
NEUTRAL  4   3441   860  
TOTAL  31   119184   3845  


 

Overall Team Statistics

 

TEAM STATISTICS  COFC  OPP 
SCORING  2191  2117 
   Points per game  70.7  68.3 
   Scoring margin  +2.4  - 
FIELD GOALS-ATT  754-1769  793-1890 
   Field goal pct  .426  .420 
3 POINT FG-ATT  245-725  198-618 
   3-point FG pct  .338  .320 
   3-pt FG made per game  7.9  6.4 
FREE THROWS-ATT  438-683  333-486 
   Free throw pct  .641  .685 
REBOUNDS  1111  1230 
   Rebounds per game  35.8  39.7 
   Rebounding margin  -3.8  - 
ASSISTS  370  386 
   Assists per game  11.9  12.5 
TURNOVERS  411  447 
   Turnovers per game  13.3  14.4 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  229  195 
   Steals per game  7.4  6.3 
BLOCKS  115  85 
   Blocks per game  3.7  2.7 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  60493  58691 
   Home games-Avg/Game  14-4321  13-4250 
   Neutral site-Avg/Game  -  4-860 

Score by periods  1st  2nd  OT   OT2  Total 
Coll. of Charleston  1016  1134  10  31  2191 
Opponents  967  1110  10  30  2117 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (10-4)  (7-6)  (2-2) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (9-4)  (4-1)  (3-1)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  WIGGINS, Antwaine   31  31  1082  34.9  176  401  .439  60  168  .357  82  142  .577  78  122  200  6.5  44  1  67  73  14  35  494  15.9 
04  LAWRENCE, Andrew   31  31  1096  35.4  121  301  .402  60  175  .343  100  134  .746  12  79  91  2.9  72  3  171  83  17  58  402  13.0 
44  WIEDEMAN, Trent   30  30  939  31.3  138  287  .481  0  9  .000  86  125  .688  60  201  261  8.7  79  3  27  76  27  20  362  12.1 
22  STITT, Anthony   19  2  522  27.5  64  141  .454  26  70  .371  30  51  .588  4  29  33  1.7  33  0  36  39  4  20  184  9.7 
01  BARU, Adjehi   29  28  775  26.7  83  172  .483  0  0  .000  59  116  .509  75  109  184  6.3  78  1  17  27  19  19  225  7.8 
05  SUNDBERG, Matt   29  4  633  21.8  59  163  .362  39  122  .320  24  31  .774  26  84  110  3.8  54  1  11  23  6  17  181  6.2 
11  JOHNSON, Nori   31  15  554  17.9  61  149  .409  35  99  .354  28  43  .651  15  36  51  1.6  56  3  17  28  9  32  185  6.0 
32  SCOTT, Jordan   29  14  429  14.8  37  100  .370  24  70  .343  13  16  .813  4  27  31  1.1  37  0  17  28  7  20  111  3.8 
25  CARLTON, James   22  0  178  8.1  8  30  .267  0  5  .000  8  13  .615  14  18  32  1.5  30  1  4  16  12  5  24  1.1 
23  DIXON, Trevonte   19  0  75  3.9  6  24  .250  1  7  .143  7  10  .700  5  6  11  0.6  13  0  3  8  0  3  20  1.1 
10  BRANIN, Pat   7  0  9  1.3  1  1  1.000  0  0  .000  0  0  .000  1  2  3  0.4  1  0  0  1  0  0  2  0.3 
14  BENTON, Bart   7  0  8  1.1  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  1  0.1 
  TEAM                             51  53  104  3.4  0      9      0   
  Total..........  31    6300    754  1769  .426  245  725  .338  438  683  .641  345  766  1111  35.8  497  13  370  411  115  229  2191  70.7 
  Opponents......  31    6300    793  1890  .420  198  618  .320  333  486  .685  421  809  1230  39.7  579  -  386  447  85  195  2117  68.3 

Score by periods  1st  2nd  OT   OT2  Total 
Coll. of Charleston  1016  1134  10  31  2191 
Opponents  967  1110  10  30  2117 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WIGGINS, Antwaine  31  494  15.9 
LAWRENCE, Andrew  31  402  13.0 
WIEDEMAN, Trent  30  362  12.1 
BARU, Adjehi  29  225  7.8 
JOHNSON, Nori  31  185  6.0 
STITT, Anthony  19  184  9.7 
SUNDBERG, Matt  29  181  6.2 
SCOTT, Jordan  29  111  3.8 
CARLTON, James  22  24  1.1 
DIXON, Trevonte  19  20  1.1 
BRANIN, Pat  7  2  0.3 
BENTON, Bart  7  1  0.1 

SCORING AVERAGE  G  Pts  Avg/G 
WIGGINS, Antwaine  31  494  15.9 
LAWRENCE, Andrew  31  402  13.0 
WIEDEMAN, Trent  30  362  12.1 
STITT, Anthony  19  184  9.7 
BARU, Adjehi  29  225  7.8 
SUNDBERG, Matt  29  181  6.2 
JOHNSON, Nori  31  185  6.0 
SCOTT, Jordan  29  111  3.8 
CARLTON, James  22  24  1.1 
DIXON, Trevonte  19  20  1.1 
BRANIN, Pat  7  2  0.3 
BENTON, Bart  7  1  0.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BRANIN, Pat  1  1  1.000 
BARU, Adjehi  83  172  .483 
WIEDEMAN, Trent  138  287  .481 
STITT, Anthony  64  141  .454 
WIGGINS, Antwaine  176  401  .439 
JOHNSON, Nori  61  149  .409 
LAWRENCE, Andrew  121  301  .402 
SCOTT, Jordan  37  100  .370 
SUNDBERG, Matt  59  163  .362 
CARLTON, James  8  30  .267 
DIXON, Trevonte  6  24  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WIGGINS, Antwaine  31  401  12.9 
LAWRENCE, Andrew  31  301  9.7 
WIEDEMAN, Trent  30  287  9.6 
BARU, Adjehi  29  172  5.9 
SUNDBERG, Matt  29  163  5.6 

FIELD GOALS MADE  G  Made  Made/G 
WIGGINS, Antwaine  31  176  5.7 
WIEDEMAN, Trent  30  138  4.6 
LAWRENCE, Andrew  31  121  3.9 
BARU, Adjehi  29  83  2.9 
STITT, Anthony  19  64  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
STITT, Anthony  26  70  .371 
WIGGINS, Antwaine  60  168  .357 
JOHNSON, Nori  35  99  .354 
SCOTT, Jordan  24  70  .343 
LAWRENCE, Andrew  60  175  .343 
SUNDBERG, Matt  39  122  .320 
DIXON, Trevonte  1  7  .143 
CARLTON, James  0  5  .000 
WIEDEMAN, Trent  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LAWRENCE, Andrew  31  175  5.6 
WIGGINS, Antwaine  31  168  5.4 
SUNDBERG, Matt  29  122  4.2 
JOHNSON, Nori  31  99  3.2 
SCOTT, Jordan  29  70  2.4 
STITT, Anthony  19  70  3.7 

3-POINT FGS MADE  G  Made  Made/G 
LAWRENCE, Andrew  31  60  1.9 
WIGGINS, Antwaine  31  60  1.9 
SUNDBERG, Matt  29  39  1.3 
JOHNSON, Nori  31  35  1.1 
STITT, Anthony  19  26  1.4 

FREE THROW PERCENT  Made  Att  FT Pct 
SCOTT, Jordan  13  16  .813 
SUNDBERG, Matt  24  31  .774 
LAWRENCE, Andrew  100  134  .746 
DIXON, Trevonte  7  10  .700 
WIEDEMAN, Trent  86  125  .688 
JOHNSON, Nori  28  43  .651 
CARLTON, James  8  13  .615 
STITT, Anthony  30  51  .588 
WIGGINS, Antwaine  82  142  .577 
BARU, Adjehi  59  116  .509 
BENTON, Bart  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
WIGGINS, Antwaine  31  142  4.6 
LAWRENCE, Andrew  31  134  4.3 
WIEDEMAN, Trent  30  125  4.2 
BARU, Adjehi  29  116  4.0 
STITT, Anthony  19  51  2.7 

FREE THROWS MADE  G  Made  Made/G 
LAWRENCE, Andrew  31  100  3.2 
WIEDEMAN, Trent  30  86  2.9 
WIGGINS, Antwaine  31  82  2.6 
BARU, Adjehi  29  59  2.0 
STITT, Anthony  19  30  1.6 

REBOUNDS  G  Reb  Reb/G 
WIEDEMAN, Trent  30  261  8.7 
WIGGINS, Antwaine  31  200  6.5 
BARU, Adjehi  29  184  6.3 
SUNDBERG, Matt  29  110  3.8 
LAWRENCE, Andrew  31  91  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
WIEDEMAN, Trent  30  261  8.7 
WIGGINS, Antwaine  31  200  6.5 
BARU, Adjehi  29  184  6.3 
SUNDBERG, Matt  29  110  3.8 
LAWRENCE, Andrew  31  91  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WIEDEMAN, Trent  30  201  6.7 
WIGGINS, Antwaine  31  122  3.9 
BARU, Adjehi  29  109  3.8 
SUNDBERG, Matt  29  84  2.9 
LAWRENCE, Andrew  31  79  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WIGGINS, Antwaine  31  78  2.5 
BARU, Adjehi  29  75  2.6 
WIEDEMAN, Trent  30  60  2.0 
SUNDBERG, Matt  29  26  0.9 
JOHNSON, Nori  31  15  0.5 

ASSISTS  G  Ast  Ast/G 
LAWRENCE, Andrew  31  171  5.5 
WIGGINS, Antwaine  31  67  2.2 
STITT, Anthony  19  36  1.9 
WIEDEMAN, Trent  30  27  0.9 
JOHNSON, Nori  31  17  0.5 
BARU, Adjehi  29  17  0.6 
SCOTT, Jordan  29  17  0.6 

STEALS  G  Stl  Stl/G 
LAWRENCE, Andrew  31  58  1.9 
WIGGINS, Antwaine  31  35  1.1 
JOHNSON, Nori  31  32  1.0 
WIEDEMAN, Trent  30  20  0.7 
STITT, Anthony  19  20  1.1 
SCOTT, Jordan  29  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
WIEDEMAN, Trent  30  27  0.9 
BARU, Adjehi  29  19  0.7 
LAWRENCE, Andrew  31  17  0.5 
WIGGINS, Antwaine  31  14  0.5 
CARLTON, James  22  12  0.5 

MINUTES PLAYED  G  Min  Min/G 
LAWRENCE, Andrew  31  1096  35.4 
WIGGINS, Antwaine  31  1082  34.9 
WIEDEMAN, Trent  30  939  31.3 
BARU, Adjehi  29  775  26.7 
SUNDBERG, Matt  29  633  21.8 

TURNOVERS  G  No.  Avg/G 
LAWRENCE, Andrew  31  83  2.7 
WIEDEMAN, Trent  30  76  2.5 
WIGGINS, Antwaine  31  73  2.4 
STITT, Anthony  19  39  2.1 
SCOTT, Jordan  29  28  1.0 
JOHNSON, Nori  31  28  0.9 

PERSONAL FOULS  G  No.  Avg/G 
WIEDEMAN, Trent  30  79  2.6 
BARU, Adjehi  29  78  2.7 
LAWRENCE, Andrew  31  72  2.3 
JOHNSON, Nori  31  56  1.8 
SUNDBERG, Matt  29  54  1.9 

FOULOUTS  G  No. 
WIEDEMAN, Trent  30  3 
LAWRENCE, Andrew  31  3 
JOHNSON, Nori  31  3 
SUNDBERG, Matt  29  1 
CARLTON, James  22  1 
BARU, Adjehi  29  1 
WIGGINS, Antwaine  31  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HOLY CROSS   18-WIGGINS, Antw  10-WIEDEMAN, Tre  3-WIGGINS, Antw  3-WIGGINS, Antw  3-WIEDEMAN, Tre 
   11/11/11  
   W 78-69 
  
MOREHEAD STATE   22-SCOTT, Jordan  12-WIEDEMAN, Tre  5-LAWRENCE, And  2-SCOTT, Jordan  1-WIEDEMAN, Tre 
   11/15/11                        WIGGINS, Antw     WIGGINS, Antw 
   W 72-57 
  
at Clemson   22-WIGGINS, Antw  9-BARU, Adjehi  5-LAWRENCE, And  2-LAWRENCE, And  2-BARU, Adjehi 
   11/19/11  
   W 72-69 
  
vs Central Florida   19-WIEDEMAN, Tre  5-SUNDBERG, Mat  10-LAWRENCE, And  2-SCOTT, Jordan  2-WIGGINS, Antw 
   11/24/11            WIGGINS, Antw           STITT, Anthon       
   L 63-74           WIEDEMAN, Tre                   
  
vs UNC Asheville   23-WIGGINS, Antw  7-BARU, Adjehi  6-LAWRENCE, And  2-WIGGINS, Antw  1-WIGGINS, Antw 
   11/25/11                        STITT, Anthon     WIEDEMAN, Tre 
   W 68-66                             BARU, Adjehi 
  
vs Massachusetts   23-STITT, Anthon  7-WIEDEMAN, Tre  8-STITT, Anthon  3-STITT, Anthon  2-BARU, Adjehi 
   11/26/11      WIGGINS, Antw     BARU, Adjehi                   
   W 85-61 
  
THE CITADEL   22-WIEDEMAN, Tre  10-WIEDEMAN, Tre  7-LAWRENCE, And  5-LAWRENCE, And  2-WIGGINS, Antw 
   12/01/11                              LAWRENCE, And 
   W 83-64 
  
CHATTANOOGA   25-LAWRENCE, And  12-WIEDEMAN, Tre  5-LAWRENCE, And  4-LAWRENCE, And  1-WIGGINS, Antw 
   12/03/11            WIGGINS, Antw                 BARU, Adjehi 
   WO 87-85                             STITT, Anthon 
                                SUNDBERG, Mat 
  
TENNESSEE   24-WIGGINS, Antw  8-WIGGINS, Antw  4-LAWRENCE, And  5-LAWRENCE, And  1-LAWRENCE, And 
   12/14/11                              SCOTT, Jordan 
   W 71-65 
  
CHARLESTON SOUTHERN   18-WIGGINS, Antw  11-WIGGINS, Antw  5-LAWRENCE, And  2-LAWRENCE, And  4-LAWRENCE, And 
   12/17/11  
   W 70-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Louisville   23-WIGGINS, Antw  9-SUNDBERG, Mat  7-LAWRENCE, And  2-STITT, Anthon  1-LAWRENCE, And 
   12/20/11                        WIGGINS, Antw     WIEDEMAN, Tre 
   L 62-69 
  
at Coastal Carolina   18-LAWRENCE, And  7-BARU, Adjehi  7-LAWRENCE, And  1-JOHNSON, Nori  1-SCOTT, Jordan 
   12/22/11                        LAWRENCE, And       
   W 77-70 
  
GEORGE MASON   19-WIGGINS, Antw  9-WIGGINS, Antw  6-LAWRENCE, And  3-WIGGINS, Antw  1-BARU, Adjehi 
   12/30/11                              WIEDEMAN, Tre 
   L 76-84 
  
at Wofford   14-LAWRENCE, And  7-WIEDEMAN, Tre  4-LAWRENCE, And  1-LAWRENCE, And  1-WIGGINS, Antw 
   01/05/12                        WIGGINS, Antw     WIEDEMAN, Tre 
   L 58-75                       JOHNSON, Nori       
                          WIEDEMAN, Tre       
  
at Furman   14-BARU, Adjehi  7-BARU, Adjehi  2-STITT, Anthon  3-WIGGINS, Antw  2-WIEDEMAN, Tre 
   01/07/12      STITT, Anthon           JOHNSON, Nori             
   W 66-43                 SCOTT, Jordan             
  
UNCG   15-WIEDEMAN, Tre  9-WIEDEMAN, Tre  3-LAWRENCE, And  5-LAWRENCE, And  1-WIEDEMAN, Tre 
   01/12/12                  WIGGINS, Antw           JOHNSON, Nori 
   L 66-73                             STITT, Anthon 
  
ELON   18-BARU, Adjehi  17-WIEDEMAN, Tre  7-LAWRENCE, And  3-BARU, Adjehi  3-BARU, Adjehi 
   01/14/12                        WIEDEMAN, Tre     WIEDEMAN, Tre 
   W 63-44 
  
at Davidson   18-LAWRENCE, And  9-WIGGINS, Antw  5-LAWRENCE, And  3-JOHNSON, Nori  1-BARU, Adjehi 
   01/19/12                              JOHNSON, Nori 
   L 69-87 
  
at Georgia Southern   17-WIGGINS, Antw  12-WIGGINS, Antw  5-LAWRENCE, And  3-SUNDBERG, Mat  1-LAWRENCE, And 
   1/21/12                              CARLTON, Jame 
   L 58-64 
  
FURMAN   15-LAWRENCE, And  11-WIEDEMAN, Tre  6-LAWRENCE, And  2-JOHNSON, Nori  2-WIEDEMAN, Tre 
   01/26/12                        WIGGINS, Antw       
   L 63-69 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WOFFORD   18-WIEDEMAN, Tre  10-WIEDEMAN, Tre  8-LAWRENCE, And  2-LAWRENCE, And  2-CARLTON, Jame 
   01/28/12                        WIGGINS, Antw       
   L 59-68 
  
at Samford   25-WIGGINS, Antw  14-WIEDEMAN, Tre  8-LAWRENCE, And  4-JOHNSON, Nori  2-WIEDEMAN, Tre 
   01/30/12  
   W 68-52 
  
at Elon   32-LAWRENCE, And  17-WIEDEMAN, Tre  8-LAWRENCE, And  3-WIEDEMAN, Tre  2-LAWRENCE, And 
   02/02/12  
   OL 98-99 
  
at Appalachian State   24-LAWRENCE, And  9-BARU, Adjehi  7-LAWRENCE, And  3-LAWRENCE, And  3-WIEDEMAN, Tre 
   02/04/12  
   W 74-62 
  
WESTERN CAROLINA   17-JOHNSON, Nori  17-BARU, Adjehi  6-LAWRENCE, And  2-SUNDBERG, Mat  5-CARLTON, Jame 
   02/09/12  
   W 62-58 
  
DAVIDSON   24-WIGGINS, Antw  10-WIGGINS, Antw  5-LAWRENCE, And  3-JOHNSON, Nori  1-WIGGINS, Antw 
   02/11/12  
   W 86-78 
  
at UNCG   21-WIEDEMAN, Tre  18-WIEDEMAN, Tre  7-LAWRENCE, And  3-LAWRENCE, And  2-JOHNSON, Nori 
   2/15/12  
   L 63-78 
  
at Kent State   27-JOHNSON, Nori  13-WIEDEMAN, Tre  8-LAWRENCE, And  2-JOHNSON, Nori  1-WIEDEMAN, Tre 
   02/18/12                              BARU, Adjehi 
   W 80-73 
  
GEORGIA SOUTHERN   18-WIEDEMAN, Tre  6-BARU, Adjehi  7-LAWRENCE, And  3-SUNDBERG, Mat  1-LAWRENCE, And 
   02/23/12                              BARU, Adjehi 
   W 58-53                             WIGGINS, Antw 
                                SUNDBERG, Mat 
  
at The Citadel   12-WIGGINS, Antw  7-WIEDEMAN, Tre  3-STITT, Anthon  3-STITT, Anthon  3-WIEDEMAN, Tre 
   02/25/12      STITT, Anthon                 LAWRENCE, And       
   W 55-47 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Appalachian State   19-WIEDEMAN, Tre  8-BARU, Adjehi  4-LAWRENCE, And  2-LAWRENCE, And  1-JOHNSON, Nori 
   3/2/12                        JOHNSON, Nori     BARU, Adjehi 
   L 81-93                       STITT, Anthon       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HOLY CROSS   11/11/11   78-69   W  22-50  .440  7-16  .438  27-42  .643  12  28  40   40.0  20  8  18  6  6  78   78.0 
MOREHEAD STATE   11/15/11   72-57   W  27-52  .519  10-24  .417  8-11  .727  12  25  37   38.5  16  19  17  2  5  72   75.0 
at Clemson   11/19/11   72-69   W  30-57  .526  5-17  .294  7-14  .500  11  21  32   36.3  8  12  11  2  6  72   74.0 
vs Central Florida   11/24/11   63-74   L  21-51  .412  8-23  .348  13-18  .722  4  21  25   33.5  21  15  13  3  4  63   71.2 
vs UNC Asheville   11/25/11   68-66   W  26-58  .448  6-22  .273  10-17  .588  12  22  34   33.6  19  11  12  3  8  68   70.6 
vs Massachusetts   11/26/11   85-61   W  29-57  .509  12-23  .522  15-20  .750  13  26  39   34.5  15  17  16  3  8  85   73.0 
THE CITADEL   12/01/11   83-64   W  37-74  .500  7-28  .250  2-5  .400  10  24  34   34.4  11  12  10  6  11  83   74.4 
CHATTANOOGA   12/03/11   87-85   Wot  26-68  .382  12-43  .279  23-31  .742  11  35  46   35.9  16  10  12  4  10  87   76.0 
TENNESSEE   12/14/11   71-65   W  25-51  .490  7-15  .467  14-26  .538  8  22  30   35.2  8  13  10  2  9  71   75.4 
CHARLESTON SOUTHERN   12/17/11   70-68   W  24-50  .480  9-20  .450  13-26  .500  10  38  48   36.5  13  13  19  10  4  70   74.9 
at Louisville   12/20/11   62-69   L  20-52  .385  12-23  .522  10-13  .769  10  24  34   36.3  14  11  22  2  7  62   73.7 
at Coastal Carolina   12/22/11   77-70   W  24-54  .444  11-24  .458  18-23  .783  7  24  31   35.8  10  12  9  1  2  77   74.0 
GEORGE MASON   12/30/11   76-84   L  26-60  .433  5-21  .238  19-28  .679  14  24  38   36.0  20  14  13  2  6  76   74.2 
at Wofford   01/05/12   58-75   L  21-54  .389  10-25  .400  6-9  .667  8  18  26   35.3  13  9  12  2  4  58   73.0 
at Furman   01/07/12   66-43   W  24-47  .511  3-15  .200  15-25  .600  7  23  30   34.9  18  9  14  2  12  66   72.5 
UNCG   01/12/12   66-73   L  22-60  .367  6-26  .231  16-28  .571  12  24  36   35.0  20  10  16  3  10  66   72.1 
ELON   01/14/12   63-44   W  24-60  .400  6-24  .250  9-17  .529  11  44  55   36.2  18  13  19  10  9  63   71.6 
at Davidson   01/19/12   69-87   L  24-61  .393  7-26  .269  14-24  .583  9  25  34   36.1  23  9  9  2  6  69   71.4 
at Georgia Southern   1/21/12   58-64   L  20-56  .357  7-24  .292  11-20  .550  11  19  30   35.7  15  10  11  2  8  58   70.7 
FURMAN   01/26/12   63-69   L  21-60  .350  4-23  .174  17-24  .708  16  22  38   35.8  21  9  12  3  7  63   70.3 
WOFFORD   01/28/12   59-68   L  22-58  .379  9-28  .321  6-10  .600  10  19  29   35.5  14  14  8  3  6  59   69.8 
at Samford   01/30/12   68-52   W  23-62  .371  11-32  .344  11-12  .917  17  26  43   35.9  8  17  10  4  7  68   69.7 
at Elon   02/02/12   98-99   Lot  35-80  .438  11-30  .367  17-24  .708  16  29  45   36.3  27  15  18  4  11  98   71.0 
at Appalachian State   02/04/12   74-62   W  23-53  .434  11-26  .423  17-22  .773  8  24  32   36.1  11  12  8  7  7  74   71.1 
WESTERN CAROLINA   02/09/12   62-58   W  16-59  .271  8-24  .333  22-37  .595  27  26  53   36.8  16  9  13  10  5  62   70.7 
DAVIDSON   02/11/12   86-78   W  27-56  .482  10-20  .500  22-35  .629  10  26  36   36.7  25  11  10  1  6  86   71.3 
at UNCG   2/15/12   63-78   L  21-59  .356  5-25  .200  16-21  .762  18  22  40   36.9  15  10  22  4  9  63   71.0 
at Kent State   02/18/12   80-73   W  22-46  .478  10-18  .556  26-37  .703  7  27  34   36.8  15  13  15  2  6  80   71.3 
GEORGIA SOUTHERN   02/23/12   58-53   W  21-47  .447  7-17  .412  9-20  .450  6  19  25   36.3  8  14  12  4  11  58   70.9 
at The Citadel   02/25/12   55-47   W  18-41  .439  3-19  .158  16-27  .593  5  21  26   36.0  21  8  14  4  11  55   70.3 
vs Appalachian State   3/2/12   81-93   L  33-76  .434  6-24  .250  9-17  .529  13  18  31   35.8  18  11  6  2  8  81   70.7 


 
Coll. of Charleston     2191     754-1769  .426  245-725  .338  438-683  .641  345  766  1111   35.8  497  370  411  115  229  2191   70.7 
Opponents     2117     793-1890  .420  198-618  .320  333-486  .685  421  809  1230   39.7  579  386  447  85  195  2117   68.3 
 
Games played: 31      Rebounds/game: 35.8 
Points/game: 70.7      Assists/game: 11.9 
FG Pct: 42.6      Turnovers/game: 13.3 
3FG Pct: 33.8      Assist/turnover ratio: 0.9 
FT Pct: 64.1      Steals/game: 7.4 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
